Welcome! We are currently offering free membership to CFO’s and those with similar job functions, such as finance directors and managers. We do understand that in smaller organizations this role might be performed by the CEO or Managing Director.
While not restricted to membership from Asia Pacific – we are very much focused on this region, and would suggest that potential members from other regions only join if they have responsibilities or significant interest here.
Patron
$750
Annually
Access to sponsored events
Priority access to closed events
Member only events
Corporate
$1000
Annually
Access to sponsored events
Priority access to closed events
Member only events
Individual
$0
Annually
Access to sponsored events
Priority access to closed events
Member only events
RECOMMENDED
Associate
$0
Annually
Access to sponsored events
N/A
N/A
FULL PLAN DETAILS
CFO ConneX - Membership | Patron | Corporate | Individual * | Associate |
---|---|---|---|---|
* Individual membership is free for 2021, but registration is required | ||||
Annual Subscription (US$) | 750 | 1,000 | 0 | 0 |
Open section of portal | Yes | Yes | Yes | Yes |
Membership section of portal | Yes | Yes | Yes | No |
Alerts, bulletins and newsletters | Yes | Yes | Yes | Yes |
Preferential sponsorship rates for portal | Yes | Yes | No | No |
Access to subject matter and peer communities | Yes | Yes | Yes | No |
Corporate logo on portal | No | Yes | No | No |
Profile on portal | Yes | No | No | No |
CFO ConneX concierge service | Yes | Yes | Yes | No |
Event | ||||
Access to sponsored events | Yes | Yes | Yes | Yes |
Priority access to closed events | Yes | Yes | Yes | No |
Member only events | Yes | Yes | Yes | No |
Discount to ticketed workshops and webinars | Yes | Yes | Yes | No |
Preferential access to networking events | Yes | Yes | Yes | No |
Invitation to VIP roundtables | Yes | No | No | No |
Preferential sponsorship rates for events | Yes | Yes | No | No |
JOIN NOW | JOIN NOW | JOIN NOW | JOIN NOW | |
Research Data Visualisation - annual subscription | ||||
Asian Business FX survey (ABFX) | n/a | n/a | 750 | n/a |
Corporate Membership
Corporate Membership subscription of $1,000 per annum enrols 5 members.
Additional members may be added to a corporate account for US$150 per annum.